Property Attributes
- MLS#1022670
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOyster Bay Cove
- NeighborhoodOyster Bay Estates
- Zip11791
- StyleRanch
- Year Built1973
- Taxes$ 37466
- Price$ 2,749,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size2.0002 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Freshly Painted & Re-Done Basement - Welcome to 15 Tiber Road, located on a beautiful 2-acre property in Oyster Bay Estates and within the Syosset School District. This sprawling warm and inviting ranch offers exceptional space and functionality with generous room sizes and a thoughtful layout ideal for today’s lifestyle. The primary suite features an ensuite bath and closets, creating a private retreat within the home. 3 additional large bedrooms and a full bath. On the opposite side of the home is a separate office/bedroom with a full bath that provides the perfect setup for guests, extended family, or a private work-from-home space. The expansive walk-out basement spans the full length of the home, offering endless possibilities for recreation, entertaining, gym space, or additional living quarters. Step outside to an incredible property designed for entertaining and relaxation. Enjoy summers by the heated inground gunite pool, unwind by the fire pit, or host gatherings with ease thanks to the cabana and sports court. The beautifully designed outdoor space offers privacy and resort-style living right in your own backyard. A rare opportunity to own a true ranch retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Berry Hill Elementary School | South Woods Middle School | Syosset Senior High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,849,888 |
| 7/22/2026 | 4$2,749,888 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Cooktop,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Water Purifier Owned |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | HardiPlank Type,Shingle Siding |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2419-25-C-01-0316-0 |
| Assoc Fee Paid Per | Annually |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oyster Bay Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| High School | Syosset Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Syosset |
| Carport Y/N | No |
| Elementary School | Berry Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 37466.47 |
| Middle/Junior High School | South Woods Middle School |
| Property Condition | Actual |
| Virtual Tour | https://ny360tours.hd.pics/15-Tiber-Rd/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Syosset |
| Elementary School District | Syosset |
| Tax Assessed Value | 1336 |
| Tax Lot | 316 |
| PostalCity | Oyster Bay Cove |
| AttributionContact | 516-857-0111 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,His and Hers Closet |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the