Property Attributes
- MLS#1029245
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityNorthport
- NeighborhoodNorthport Bay Estates
- Zip11768
- StyleColonial
- Year Built2003
- Taxes$ 43692
- Price$ 3,450,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5500
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Magnificently reimagined and meticulously renovated, this approximately 5,500 square foot residence in the sought-after Northport Bay Estates community delivers an extraordinary lifestyle inside and out. Offering six bedrooms, four full baths, and a generously scaled floor plan purpose-built for entertaining, the home has been transformed by years of thoughtful upgrades. Hardwood floors flow throughout, and the chef's kitchen anchors the interior with premium stainless steel appliances and an open connection to the great room. A dedicated home gym rounds out the interior amenities. Outside, the property is a world unto itself: a heated in-ground pool with waterfall and hot tub is the centerpiece of a resort-caliber backyard finished with premium PVC fencing, landscape and architectural exterior lighting, and lush mature grounds. The fully finished and conditioned pool house is a standout, a freestanding structure with interior and exterior lounge spaces and a full wet bar and bath, ideal for summer entertaining. An outdoor kitchen with natural gas BBQ under an open trellis extends the living space further, while a basketball court adds to the recreational offering. The two-car garage has been fully renovated and features finished, climate-controlled loft office space above. Premium gutters and a completely refreshed exterior complete the picture. Beach rights and mooring rights included with HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Avenue School Elementary School | Northport Middle School | Northport Senior High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $3,450,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Hot Air,Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Refrigerator,Stainless Steel Appliance(s),Washer,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground,Outdoor Pool,Salt Water |
| Construction Materials | Frame,HardiPlank Type |
| Exclusions | See Listing Agent |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0404-002-00-01-00-002-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northport Bay Estates |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outdoor Kitchen,Pool House,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 4 |
| Directions | Fort Salonga Road to Reservoir Avenue to Ocean Avenue. Left on Steers Avenue |
| High School | Northport Senior High School |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | Northport-East Northport |
| Carport Y/N | No |
| Elementary School | Ocean Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 43692 |
| Middle/Junior High School | Northport Middle School |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/rwnljgvg/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Northport-East Northport |
| Elementary School District | Northport-East Northport |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/23-steers-ave-northport-ny-11768-26943581/branded |
| PostalCity | Northport |
| AttributionContact | 516-759-6822 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Beamed Ceilings,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Fo |
|---|---|
| Basement | Finished,Partial,Storage Space |
| Flooring | Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Bedroom,Family Room,Free Standing,Masonry |
| Formal Dining | Yes |
| Basement Features | Finished, Partial, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Full Bath,Beamed Ceilings,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Basketball Court,Basketball Hoop,Fire Pit,Garden,Gas Grill,Lighting,Mailbox,Mooring,Rain Gutters,Speakers |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Waterfront Y/N | No |
| Other Equipment | Generator,Irrigation Equipment |
| General Features Ext. | Basketball Court,Basketball Hoop,Fire Pit,Garden,Gas Grill,Lighting,Mailbox,Mooring,Rain Gutters,Speakers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the