Property Attributes
- MLS#1050882
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCalverton
- NeighborhoodWindcrest
- Zip11933
- StyleTraditional
- Year Built2004
- Taxes$ 6578
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.43 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This beautiful home is ideally positioned beside an undeveloped lot and enjoys a rare sense of privacy and expansive, unobstructed views. The open space alongside the home creates a serene setting and offers a truly special backdrop for everyday living and entertaining. Beautifully appointed with Brazilian teak flooring, crown molding throughout, a warm and cozy fireplace, the home offers an elegant yet inviting atmosphere. The kitchen is enhanced by upgraded appliances, while a new roof provides added peace of mind. Clubhouse includes card room, billiards, kitchen, fitness room, pickleball, tennis, bocce, and shuffleboard courts. Close proximity to wineries, shopping, dining, ferries, beaches, and marinas.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Avenue School Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $799,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| HOA Fee | 590 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Snow Removal |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0600-080-01-01-00-046-000 |
| Community Features | Clubhouse,Fitness Center,Gated,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Maintenance Grounds,Pool,Snow Removal,Tennis Court(s),Trash |
| HOA | Yes |
| Subdivision Name | Windcrest |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Directions | Route 58 To Mill Rd. to Hemlock Way to Golden Spruce |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Riley Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6578 |
| Middle/Junior High School | Riverhead Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| PostalCity | Calverton |
| AttributionContact | 631-331-3600 |
| Year Built Effective | 2005 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Full Bath,Built-in Features,Granite Counters,His and Hers Closets,Kitchen Island,Primary Bathroom,Master Downstairs |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Full Bath,Built-in Features,Granite Counters,His and Hers Closets,Kitchen Island,Primary Bathroom,Master Downstairs |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the